Monoduct
Our MONODUCT brand offers high-performance PVC cable trunking and channel systems for structured electrical and data cable management across commercial, industrial, and residential applications.


MONODUCT PVC Channels
Fast installation and easy maintenance.
Rigid Polyvinyl Chloride for safe, clean, and long-lasting cable management.
Material
Rigid Polyvinyle Choloride
Colour
Grey/White
Material grade
Fire Retardant & Low Smoke (FRLS)
Key features
Elegant look with a premium finish that keeps wiring installations professional.
Fire retardant and Low Smoke (FRLS). Grey/White.
High dielectric strength; withstands temperature up to 60°C.
Non-flammable, non-wrap, non-brittle.
Will not peel, chip or crack.
Resists oil, salt solution and fungus.
Fast installation and easy maintenance.
Available in various sizes to suit different wiring requirements.
Technical specifications
Tensile strength
320 kg/cm
Izod impact
7 kg/cm
Dielectric strength
16 kV/mm
Specific resistance
6.1 x 10 ohm.o
Flammability
UL94 V-0
MONODUCT PVC CHANNEL
(CABLE
DUCTS)
Type - A
| Sl.No | Size H x W | Cable Housing Capacity (Nos) | Packing Per Box | Slotting | Standard Colour | Type | ||
|---|---|---|---|---|---|---|---|---|
| 1.5 mm2 OD 3.53 MM (16 AWG) | 2.5 mm2 OD 3.53 MM (14 AWG) | 4.0 mm2 OD 4.01 MM (12 AWG) | ||||||
| 1 | 25 x 25 | 31 | 25 | 20 | 100 Nos | SS & UNS | Grey | A |
| 2 | 30 x 25 | 37 | 30 | 23 | 100 Nos | SS & UNS | Grey | A |
| 3 | 45 x 25 | 56 | 45 | 35 | 100 Nos | SS & UNS | Grey | A |
| 4 | 60 x 25 | 74 | 60 | 47 | 80 Nos | SS & UNS | Grey | A |
| 5 | 45 x 45 | 100 | 81 | 63 | 50 Nos | SS & UNS | Grey | A |
| 6 | 60 x 45 | 134 | 108 | 84 | 50 Nos | SS & UNS | Grey | A |
| 7 | 75 x 45 | 167 | 145 | 112 | 50 Nos | SS & UNS | Grey | A |
| 8 | 45 x 60 | 134 | 108 | 84 | 50 Nos | SS & UNS | Grey | A |
| 9 | 60 x 60 | 178 | 145 | 112 | 50 Nos | SS & UNS | Grey | A |
| 10 | 75 x 75 | 278 | 226 | 175 | 32 Nos | SS & UNS | Grey | A |
| 11 | 80 x 80 | 316 | 257 | 199 | 24 Nos | SS & UNS | Grey | A |
| 12 | 100 x 100 | 495 | 401 | 311 | 18 Nos | SS & UNS | Grey | A |
TYPE - A

Type - B
| Sl.No | Size W x H | Cable Housing Capacity (Nos) | Packing Per Box | Slotting | Standard Colour | Type | ||
|---|---|---|---|---|---|---|---|---|
| 1.5 mm2 OD 3.53 MM (16 AWG) | 2.5 mm2 OD 3.53 MM (14 AWG) | 4.0 mm2 OD 4.01 MM (12 AWG) | ||||||
| 1 | 25 x 25 | 31 | 25 | 20 | 100 Nos | TS & UNS | Grey | B |
| 2 | 25 x 40 | 48 | 39 | 31 | 100 Nos | TS & UNS | Grey | B |
| 3 | 25 x 50 | 50 | 41 | 33 | 50 Nos | TS & UNS | Grey | B |
| 4 | 25 x 60 | 72 | 57 | 45 | 50 Nos | TS & UNS | Grey | B |
| 5 | 25 x 80 | 92 | 75 | 59 | 50 Nos | TS & UNS | Grey | B |
| 6 | 40 x 40 | 81 | 65 | 51 | 64 Nos | TS & UNS | Grey | B |
| 7 | 40 x 60 | 121 | 98 | 77 | 50 Nos | TS & UNS | Grey | B |
| 8 | 40 x 80 | 160 | 130 | 102 | 48 Nos | TS & UNS | Grey | B |
| 9 | 40 x 100 | 200 | 164 | 128 | 36 Nos | TS & UNS | Grey | B |
| 10 | 45 x 45 | 100 | 81 | 63 | 50 Nos | TS & UNS | Grey | B |
| 11 | 50 x 65 | 134 | 108 | 84 | 40 Nos | TS & UNS | Grey | B |
| 12 | 60 x 60 | 180 | 146 | 114 | 50 Nos | TS & UNS | Grey | B |
| 13 | 60 x 80 | 245 | 199 | 156 | 30 Nos | TS & UNS | Grey | B |
| 14 | 60 x 100 | 308 | 247 | 194 | 30 Nos | TS & UNS | Grey | B |
| 15 | 80 x 80 | 337 | 272 | 214 | 32 Nos | TS & UNS | Grey | B |
| 16 | 80 x 100 | 416 | 332 | 248 | 24 Nos | TS & UNS | Grey | B |
| 17 | 100 x 60 | 316 | 256 | 201 | 12 Nos | TS & UNS | Grey | B |
| 18 | 100 x 100 | 531 | 429 | 336 | 18 Nos | TS & UNS | Grey | B |
TYPE - B

TYPE - A (Standard Slot) SS

TYPE - B (Thin Slot) TS

MONODUCT PVC CHANNEL
(UPVC
CABLE DUCTS)
Type - B
| Sl.No | Size W X H | Cable Housing Capacity (Nos) | Packing Per Box | Slotting | standard Colour | Type | ||
|---|---|---|---|---|---|---|---|---|
| 1.5 mm2 OD 3.53 MM (16 AWG) | 2.5 mm2 OD 3.53 MM (14 AWG) | 4.0 mm2 OD 4.01 MM (12 AWG) | ||||||
| 1 | 25 x 25 | 31 | 25 | 20 | 100 Nos | UNS | WHITE | B |
| 2 | 25 x 50 | 50 | 41 | 33 | 50 Nos | UNS | WHITE | B |
| 3 | 25 x 80 | 92 | 75 | 59 | 50 Nos | UNS | WHITE | B |
| 4 | 40 x 40 | 81 | 65 | 51 | 64 Nos | UNS | WHITE | B |
| 5 | 40 x 80 | 160 | 130 | 102 | 48 Nos | UNS | WHITE | B |
| 6 | 40 x 100 | 200 | 164 | 128 | 36 Nos | UNS | WHITE | B |
| 7 | 50 x 50 | 100 | 81 | 63 | 50 Nos | UNS | WHITE | B |
| 8 | 50 x 65 | 134 | 108 | 84 | 40 Nos | UNS | WHITE | B |
| 9 | 60 x 60 | 180 | 146 | 114 | 30 Nos | UNS | WHITE | B |
| 10 | 60 x 80 | 245 | 199 | 156 | 30 Nos | UNS | WHITE | B |
| 11 | 60 x 100 | 308 | 247 | 194 | 30 Nos | UNS | WHITE | B |
| 12 | 80 x 80 | 337 | 272 | 214 | 32 Nos | UNS | WHITE | B |
| 13 | 80 x 100 | 416 | 332 | 248 | 24 Nos | UNS | WHITE | B |
| 14 | 100 x 60 | 316 | 256 | 201 | 12 Nos | UNS | WHITE | B |
| 15 | 100 x 100 | 531 | 429 | 336 | 18 Nos | UNS | WHITE | B |
TYPE - B

TYPE-B UNSLOT (UNS)

Applications
Suitable for industrial, commercial, and communication routing systems.


